NESTS (NATIONAL EDUCATIONAL SOCIETY FOR TRIBAL STUDENTS ) has invited online application form from INDIAN Citizens for direct recruitment for the teaching and non-teaching posts to appoint Principal, Post Graduate Teachers, Accountant, Junior Secretariat Assistant(JSA) & Lab Attendant in EMRS ( EKLAVYA MODEL RESIDENTIAL SCHOOLS).
Important Dates –
Online Application Form begins | 29.06.2023 |
Last Date of Submission of Application Form | 31.07.2023 ( Upto 11.30 PM) |
Last Date of Fee Submission | 31.07.2023 ( Upto 11.30 PM) |
Downloading of Admit Card | To be notified soon |
Date of Examination | To be notified soon |
Post Wise Vacancies –
S.N. | DETAILS OF POSTS | NO. OF VACANCIES |
1. | PRINCIPAL | 303 |
2. | POST GRADUATE TEACHER | 2266 |
3. | ACCOUNTANT | 361 |
4. | JUNIOR SECRETARIAT ASSISTANT (JSA) | 759 |
5. | LAB ASSISTANT | 373 |
TOTAL | 4062 |
Post & Category Wise Vacancy Details–
PRINCIPAL – GRADE -A
S.N. | NAME OF POST | UR | EWS | OBC | SC | ST | TOTAL |
1. | Principal | 125 | 30 | 81 | 45 | 22 | 303 |
POST GRADUATE TEACHERS -GRADE -B ( SUBJECT WISE DETAILS )–
S.N. | SUBJECT | UR | EWS | OBC | SC | ST | TOTAL |
1. | HINDI | 81 | 20 | 54 | 30 | 15 | 200 |
2. | ENGLISH | 102 | 24 | 66 | 36 | 18 | 246 |
3. | PHYSICS | 75 | 17 | 48 | 26 | 13 | 179 |
4. | CHEMISTRY | 71 | 16 | 45 | 25 | 12 | 169 |
5. | MATHS | 101 | 24 | 65 | 36 | 18 | 244 |
6. | BIOLOGY | 98 | 23 | 63 | 35 | 17 | 236 |
7. | COMMERCE | 58 | 14 | 37 | 21 | 10 | 140 |
8. | ECONOMICS | 66 | 16 | 43 | 24 | 12 | 161 |
9. | COMPUTER SCIENCE | 72 | 17 | 46 | 25 | 12 | 172 |
10. | HISTORY | 78 | 18 | 49 | 27 | 13 | 185 |
11. | GEOGRAPHY | 64 | 15 | 41 | 23 | 11 | 154 |
TOTAL | 866 | 204 | 557 | 308 | 151 | 2086 |
Post Graduate Teacher (Third Language )- GRADE -B
S.N. | SUBJECT (LANGUAGE) | UR | EWS | OBC | SC | ST | TOTAL |
1. | MARATHI | 8 | 1 | 4 | 2 | 1 | 16 |
2. | ODIYA | 9 | 2 | 5 | 3 | 1 | 20 |
3. | TELUGU | 18 | 3 | 9 | 5 | 2 | 37 |
4. | SANSKRIT | 41 | 9 | 26 | 26 | 14 | 97 |
5. | BENGALI | 3 | 0 | 0 | 0 | 0 | 3 |
6. | SANTHALI | 7 | 5 | 0 | 1 | 1 | 7 |
TOTAL | 84 | 15 | 45 | 25 | 11 | 180 |
ACCOUNTANT –
S.N. | NAME OF POST | UR | EWS | OBC | SC | ST | TOTAL |
1. | ACCOUNTANT | 147 | 36 | 97 | 54 | 27 | 361 |
JUNIOR SECRETARIAT ASSISTANT (JSA)-
S.N. | NAME OF POST | UR | EWS | OBC | SC | ST | TOTAL |
1. | JUNIOR SECRETARIAT ASSISTANT (JSA) | 311 | 75 | 204 | 113 | 56 | 759 |
LAB ATTENDANT –
S.N. | NAME OF POST | UR | EWS | OBC | SC | ST | TOTAL |
1. | LAB ATTENDANT | 154 | 37 | 100 | 55 | 27 | 373 |
Post wise Eligibility-
S.N. | NAME OF POST | EDUCATION QUALIFICATION | EXPERIENCE | DESIRABLE |
1. | PRINCIPAL | 1. Master’s Degree from recognized University /Institute 2. B. Ed Degree | 12 Years of combined experience as Vice Principal/PGT/TGT with 4 years as PGT and above | 1.Experience of working in a fully residential school 2. Proficiency in English, Hindi & Regional Language |
2. | POST GRADUATE TEACHER | 1. Master’s Degree the specific subject from recognized University /Institute 2. B. Ed Degree | ||
3. | ACCOUNTANT | Degree of COMMERCE from recognized university/institute | ||
4. | JUNIOR SECRETARIAT ASSISTANT (JSA) | 1. Senior Secondary (10+2) Passed 2. Minimum Typing Speed 35 Words in English 3. Minimum Typing Speed 30 Words in Hindi | ||
5. | LAB ATTENDANT | 1. Class 10th Pass from a recongnized board/ university 2.Diploma in Laboratory Technique OR 12th Pass with Science Stream from a recongnized board/ university |
Post wise Age Limit –
S.N. | NAME OF POST | AGE LIMIT |
1. | PRINCIPAL | Not exceeding 50 years |
2. | POST GRADUATE TEACHER | Not exceeding 40 years |
3. | ACCOUNTANT | Not exceeding 30 years |
4. | JUNIOR SECRETARIAT ASSISTANT | Not exceeding 30 years |
5. | LAB ATTENDANT | Not exceeding 30 years |
Age Relaxation Policy –
Age Relaxation is permissible to various applicants as under-
Examination Scheme-
1. Mode of Examination-
EMRS Staff Selection Exam (ESSE-2023) will be conducted in “OMR Based (Pen-Paper)” mode.
2. Pattern of Examination-
Principal –
- Exam (Objective Type): 130 marks and language Competency Test -20 marks
- Personality Test/ Interview: 40 marks.
- Test will be of 3 Hours without any time limit for each sections of the test.
TEST | COMPONENT OF TEST | NO. of Questions | No. of Marks |
Section -I | Reasoning & Numeric Ability | 10 | 10 |
Section -II | General Awareness | 20 | 10 |
Section -III | Language Competency Test (General English and General Hindi-10 marks each subject) | 20 | 20 |
Section -IV | Academics and residential aspects (Detailed syllabus as on NESTS website) | 50 | 50 |
Section -V | Administration and Finance (Detailed syllabus as on NESTS Website) | 50 | 50 |
TOTAL | 150 | 150 |
PGTs-
- Exam (Objective Type): 130 marks and language Competency Test – 20 marks
- Test will be of 3 Hours without any time limit for each sections of the test.
- For all subjects of PGTs, Section-I to IV & VI will be common.
- Section V will be subject specific.
TEST | COMPONENT OF TEST | NO. OF QUESTIONS | NO. OF MARKS. |
Section-I | General Awareness | 10 | 10 |
Section-II | Reasoning Ability | 20 | 20 |
Section-III | Knowledge of ICT | 10 | 10 |
Section-IV | Teaching Aptitude | 10 | 10 |
Section-V | Domain Knowledge: a) Subject specific syllabus as on ——- NESTS website under Recruitment Heading (emrs.tribal.gov.in) b) Experiential activity-based pedagogy and case study-based questions. c) NEP-2020 | 70+5+5 | 80 |
TOTAL | 130 | 130 | |
Section-VI | Language Competency Test (General English and General Hindi-10 marks each subject). This part is qualifying in nature only with minimum 40% marks in each language. Part-I to V of the candidate will not be evaluated, if he/she fails to attain qualifying marks in Part-VI | 20 | 20 |
ACCOUNTANT –
- Exam (Objective type) :130 marks
- Test will be of 2.30 Hours without any time limit for each section of the test.
TEST | COMPONENT OF TEST | NO. OF QUESTIONS | NO. OF MARKS |
Section-I | Reasoning Ability | 20 | 20 |
Section-II | Quantitative Aptitude | 30 | 30 |
Section-III | Language Competency Test (General English and General Hindi- 10 marks each for each language) | 20 | 20 |
Section-IV | Basic knowledge of Computer Operation, General Awareness & Current Affairs | 20 | 20 |
Section-V | Subject Knowledge ( Accountancy, Annual Taxation, Accounts, Budgeting Auditing & Financial Management, GeM | 40 | 40 |
TOTAL | 130 | 130 |
JUNIOR SECRETARIAT ASSISTANT –
- Exam (Objective Type): 130 marks
- Test will be of 2.30 Hours without any time limit for each section of the test.
- Typewriting Test [will be assessed on PC (Personal Computer) only]
- 50 marks- passing marks shall be 20.
- Candidates based on the merit shall be called for Stage-II i.e. Typewriting test in the ratio of 1:3.
TEST | COMPONENT OF TEST | NO. OF QUESTIONS | NO. OF MARKS |
Sections- I | Reasoning Ability | 20 | 20 |
Sections- II | Quantitative Aptitude | 20 | 20 |
Sections- III | General Awareness | 30 | 30 |
Sections- IV | Language Competency Test (General English and General Hindi-15 marks each subject) | 30 | 30 |
Sections- V | Basic Knowledge of Computer Operation | 30 | 30 |
TOTAL | 130 | 130 |
LAB ATTENDANT –
- Exam (Objective type): 120 marks
- Test will be of 2.30 Hours without any time limit for each section of the test.
TEST | COMPONENT OF TEST | NO. OF QUESTIONS | NO. OF MARKS |
Sections- I | Reasoning Ability | 15 | 15 |
Sections- II | General Awareness | 15 | 15 |
Sections- III | Language Competency Test (General English and General Hindi- 15 marks each subject) | 30 | 30 |
Sections- IV | Subject specific knowledge | 60 | 60 |
TOTAL | 130 | 130 |
MARKING SCHEME –
One mark (1) shall be awarded to every correct answer and 0.25 shall be deducted for every incorrect
answer. Unanswered questions will not be given any marks.To answer a question, the candidates need to mark only one option on the OMR sheet corresponding to the correct answer.
Link to Apply –
PRINCIPAL | Click here to apply |
POST GRADUATE TEACHERS | Click here to apply |
ACCOUNTANT | Click here to apply |
JUNIOR SECRETARIAT ASSISTANT | Click here to apply |
LAB ATTENDANT | Click here to apply |